Fuel System Roxor Fastener Torque Specs
Fuel System Roxor Fastener Torque Specs
Below are the thread size and torque specifications for various bolts and nuts used in your Roxor Fuel System:
Description | Thread Size | Torque (ft lbs) | Torque (NM) |
---|---|---|---|
Bolts Cam Box Mounting | M8X1.25X50 | 18 | 25 |
Bolt Common Rail Mounting | M8X1.25X20 | 18 | 25 |
High Pressure Pipe Nut On Rail | M14X1.5 | 18 | 25 |
High Pressure Pipe Nut On Injector | M1.2X1.5 | 17 | 22.5 |
High Pressure Pipe Nut On Pump | M14X1.5 | 18 | 25 |
Injector Clamp Allen Bolt | M8X1.25X48 | 24 | 32 |
P F Pump Locking Pin | M8X125 | 7 | 10 |
Plug M10 On Cam Box | M10X1.5 | 8 | 11 |
Bolt Pf Pump To Rail Damp | M6X1X15 | 8 | 11 |
Bolt T-Connector Mounting | M6X1X35 | 8 | 11 |
Bolt Mounting Flange Pf Pump | M6X1X60 | 8 | 11 |
Bolt Fcu Mounting On Fcu Bracket | M8X1.25X25 | 18 | 25 |
Bolt Fcu Bracket Mounting On Cambox | M6X1X20 | 8 | 11 |
Fuel Filter Mounting With B I W | SCREW HEX FL M10X1.5X40X10.9 | 18 | 25 |
Fuel Tank Mounting | COMBI BOLT MS | 18 | 25 |
Filler Neck Plate Fitment On Body | M8 | 7 |
9.5 |
Diesel Tank Float Unit Mounting | - | 0.7-1.5 |
1-2 |