Manual Transmission Fastener Roxor Torque Specs
DESCRIPTION | TORQUE (FT LBS) | TORQUE (NM) |
Plug - Shift Rail Poppet Spring | 18 | 25 |
Bolt / Nut-Clutch Housing To Main Housing | 32 | 43 |
Flange Bolt - Front Intermediate & Rear Housing. | 41 | 55 |
Drain plug | 29 | 39 |
Filler Plug | 29 | 39 |
Reverse light switch | 22 | 30 |
Bolt - Clutch Release Bearing Support Sleeve | 18 | 24 |
Bolt - ldler Shaft | 32 | 43 |
Bolt - Bearing Retainer Plate | 23 | 31 |
Lever Retention Bolt | 18 | 24 |
Companion Flange | 141 | 191 |
Speedometer Sleeve | 29 | 39 |
Bolt-Clutch Housing | 53 | 72 |
Bolt- Clutch Slave Cylinder | 28 | 38 |
Sealant Diagram below: